<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dushyanth Jyothi &#187; tedtalks</title>
	<atom:link href="http://dushi.co.uk/tag/tedtalks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dushi.co.uk</link>
	<description>Me, My Life and the Binary</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:14:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TedTalks-SixthSense connecting physical and digital world by Pranav Mistry -MIT-IIT</title>
		<link>http://dushi.co.uk/21/11/2009/tedtalks-sixthsense-connecting-physical-and-digital-world-by-pranav-mistry-mit-iit/</link>
		<comments>http://dushi.co.uk/21/11/2009/tedtalks-sixthsense-connecting-physical-and-digital-world-by-pranav-mistry-mit-iit/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:30:27 +0000</pubDate>
		<dc:creator>Dushyanth Jyothi</dc:creator>
				<category><![CDATA[My Blogs]]></category>
		<category><![CDATA[tedtalks]]></category>

		<guid isPermaLink="false">http://dushi.co.uk/?p=147</guid>
		<description><![CDATA[At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#038;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.Great Technology &#8211; Must Watchhttp://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html]]></description>
			<content:encoded><![CDATA[At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#038;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.<br />Great Technology &#8211; Must Watch<br /><a href="http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html">http://www.ted.com/talks/pranav_mistry_the_thrilling_potential_of_sixthsense_technology.html</a>]]></content:encoded>
			<wfw:commentRss>http://dushi.co.uk/21/11/2009/tedtalks-sixthsense-connecting-physical-and-digital-world-by-pranav-mistry-mit-iit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
